Shareholder
| Name | Num. of shares | Ownership | |
|---|---|---|---|
| 1 | FT Venture AB | 1835 | 43.35 % |
| 2 | Orbiglobe AB | 995 | 23.51 % |
| 3 | Tarras Delin Management Consulting AB | 161 | 3.80 % |
| 4 | Rune Löderup | 151 | 3.57 % |
| 5 | Mikael Wickbom | 102 | 2.41 % |
| 6 | SJD Ventures AB | 98 | 2.32 % |
| 7 | Tim Essius | 80 | 1.89 % |
| 8 | Adexsi Holding Ltd | 71 | 1.68 % |
| 9 | Bearpeak AB | 62 | 1.46 % |
| 10 | Jan Alven | 60 | 1.42 % |
*Shareholding data is based on the Company’s share register as of December 21, 2025.